MG ZS vs MG ZS Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of MG ZS and MG ZS. MG ZS is priced between Rp 315,8 Juta while MG ZS is priced between Rp 315,8 Juta. Talking about the technical specifications, MG ZS Activate houses 1498 engine whereas MG ZS Activate engine displacement is 1498.
Read More Read LessOverview: MG ZS vs MG ZS
Brand | MG Indonesia | MG Indonesia |
OTR Price* | Rp 315,8 Juta MG ZS Price | Rp 315,8 Juta MG ZS Price |
Variant | MG ZS Activate | MG ZS Activate |
Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Transmission Type | CVT | CVT |
Power | 112 hp | 112 hp |
Best Loan Offers
DP Rp 78,95 Juta Installment : Rp 7,42 Juta x 36 Months View Discounted Paket | DP Rp 78,95 Juta Installment : Rp 7,42 Juta x 36 Months View Discounted Paket |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1498 cc | 1498 cc |
Power | 112 hp | 112 hp |
Torque | 150 Nm | 150 Nm |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 48 L | 48 L |
Kerb Weight | 1290 kg | 1290 kg |
Length | 4323 mm | 4323 mm |
Width | 1809 mm | 1809 mm |
Height | 1628 mm | 1628 mm |
Wheel Base | 2585 mm | 2585 mm |
Ground Clearance | 170 mm | 170 mm |
Turning Radius | 5.6 m | 5.6 m |
No Of Doors | 5 | 5 |
Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
Transmission Type | CVT | CVT |
Gear Box | Variable Speed | Variable Speed |
Drive Type | 2WD | 2WD |
Engine Details
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Fuel Supply System | MPFI | MPFI |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Compression Ratio | 11.5:1 | 11.5:1 |
Bore X Stroke | 75 x 84.8 mm | 75 x 84.8 mm |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 16 Inch | 16 Inch |
Tyre Size | 215/60 R16 | 215/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R16 |
Spare Tyre Size | 215/60 R16 | 215/60 R16 |
Spare Tyre Material | Alloy | Alloy |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | No |
Side Airbag-Front | No | No |
Knee Airbags | No | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Front Parking Sensors | No | No |
Rear Parking Sensors | Yes | Yes |
Rear Camera | No | No |
360 Camera | No | No |
Emergency Stop Signal | Yes | Yes |
Park Assist | No | No |
Hill-Start Assist Control | Yes | Yes |
Downhill Assist Control | No | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | No |
Blind Spot monitor | No | No |
Lane Departure Warning System | No | No |
Rear Cross Traffic Alert | No | No |
Speed Sensing Door Locks | Yes | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Glove Box Cooling | No | No |
Heater | Yes | Yes |
Ventilated Front Seats | No | No |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Urban, Normal, Dynamic Urban, Normal, Dynamic | Urban, Normal, Dynamic Urban, Normal, Dynamic |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | Yes | Yes |
Memory Seats | No | No |
Head-Up Display | No | No |
Wireless Charger | No | No |
Entertainment & Communication
Display Size | 10.1 inch 10.1 inch | 10.1 inch 10.1 inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 4 4 | 4 4 |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Headlamps Washer | No | No |
Fog Lights Front | No | No |
Roof Carrier | No | No |
Roof Rail | No | No |
Sun Roof | No | No |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | No | No |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Fabric Upholstery | Yes | Yes |
Leather Seats | No | No |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Fabric Fabric | Fabric Fabric |
Compare MG ZS With Similar Cars
Videos of MG ZS and MG ZS
-
MG ZS EV | Bukan Sembarang Mobil Listrik | IIMS 202126 Apr, 2021 .
-
MG ZS | Road Test | Crossover Murah Fitur Melimpah | OTO.com20 Oct, 2020 .
-
MG ZS vs Honda HR-V E SE | Pilih Yang Mana? | OTO.com20 Oct, 2020 .
-
MG ZS vs Suzuki SX4 S-Cross | Review | Pilih yang Mana? | OTO.com28 Jul, 2020 .
-
MG ZS | First Impression | Crossover Mewah Tapi Murah? | OTO.com27 Mar, 2020 .
-
MG ZS EV | Bukan Sembarang Mobil Listrik | IIMS 202126 Apr, 2021 .
-
MG ZS | Road Test | Crossover Murah Fitur Melimpah | OTO.com20 Oct, 2020 .
-
MG ZS vs Honda HR-V E SE | Pilih Yang Mana? | OTO.com20 Oct, 2020 .
-
MG ZS vs Suzuki SX4 S-Cross | Review | Pilih yang Mana? | OTO.com28 Jul, 2020 .
-
MG ZS | First Impression | Crossover Mewah Tapi Murah? | OTO.com27 Mar, 2020 .
Used MG Cars Price
-
-
- Used Cars By City
- Used Cars By Budget
-
7 + Used Cars Second Hand Cars for Sale
MG ZS vs MG ZS FAQs
Which Car has more power between MG ZS vs MG ZS?
The MG ZS has power of 112 hp with 150 Nm torque and MG ZS has power of 112 hp with 150 Nm torque. The MG ZS and MG ZS both have same power.
Helpful (268)Which Car has higher ground clearance between ZS vs ZS?
The ZS comes with a ground clearance of 170 mm , on the other hand the ZS comes with a ground clearance of 170 mm , The MG ZS and MG ZS both have same Ground Clearence.
Helpful (62)Which Car has more safety features between MG ZS vs MG ZS?
ZS safety features: Anti-Lock Braking System, Brake Assist, EBD, Vehicle Stability Control System, Traction Control, Door Ajar Warning, Crash Sensor, Driver Airbag, Passenger Airbag, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Emergency Stop Signal, Hill-Start Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning and Speed Sensing Door Locks ZS safety features: Anti-Lock Braking System, Brake Assist, EBD, Vehicle Stability Control System, Traction Control, Door Ajar Warning, Crash Sensor, Driver Airbag, Passenger Airbag, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Emergency Stop Signal, Hill-Start Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning and Speed Sensing Door Locks The MG ZS and MG ZS both have same Safety Features.
Helpful (166)Which Car has more comfort features between ZS vs ZS?
ZS comfort features: Air Conditioner, Automatic Climate Control, Heater, Accessory Power Outlet, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Keyless Entry, Cruise Control, Power Windows Front, Power Windows Rear and Follow Me Home Headlamps ZS comfort features: Air Conditioner, Automatic Climate Control, Heater, Accessory Power Outlet, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Keyless Entry, Cruise Control, Power Windows Front, Power Windows Rear and Follow Me Home Headlamps The MG ZS and MG ZS both have same Comfort Features.
Helpful (224)What is ZS vs ZS dimension size comparison?
The ZS dimensions are 4323 mm length, 1809 mm width, 1628 mm height while the ZS dimensions are 4323 mm length, 1809 mm width, 1628 mm height. The MG ZS and MG ZS both have same Dimension.
Helpful (284)