Maxus Mifa 7 vs Subaru Crosstrek Comparison
Overview: Mifa 7 vs Crosstrek
Brand | Maxus Indonesia | Subaru Indonesia |
OTR Price* | N/A | Rp 549,5 Juta Crosstrek Price |
Variant | Mifa 7 EV | Crosstrek 2.0i-S EyeSight |
Fuel Type | Electric Electric Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Available Color(s) | -- | |
Vehicle Type | MPV MPV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 7 Seats | 5 Seats |
Power | 245 hp | 154 hp |
Battery Capacity | 90 kWh | - |
Engine Displacement | - | 1995 cc |
Best Loan Offers
Alert Me When Launched | DP Rp 137,38 Juta Installment : Rp 12,91 Juta x 36 Months View Discounted Paket |
Photo Comparision
|
+17
Subaru Crosstrek Images
|
Performance
Fuel Type | Electric | Petrol |
Power | 245 hp | 154 hp |
Torque | 350 Nm | 196 Nm |
Driving Range | 480 km | -- |
Engine Displacement | -- | 1995 cc |
Acceleration | -- | 10.5 s |
Top Speed | -- | 198 kmph |
RPM At Max Power | -- | 6000 RPM |
RPM At Max Torque | -- | 4000 RPM |
Dimensions & Capacity
Length | 4907 mm | 4480 mm |
Width | 1885 mm | 1800 mm |
Height | 1756 mm | 1600 mm |
Wheel Base | 2975 mm | 2670 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 7 Seats | 5 Seats |
Fuel Tank Capacity (litres) | -- | 63 L |
Front Tread | -- | 1555 mm |
Rear Tread | -- | 1555 mm |
Kerb Weight | -- | 1522 kg |
Ground Clearance | -- | 220 mm |
Turning Radius | -- | 5.4 m |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Ventilated Discs |
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Torsion Beam | Double Wishbone |
Engine Details
Battery Type | Lithium-ion | -- |
Battery Capacity | 90 kWh | -- |
Emission | 0 g/km | -- |
Engine | -- | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Fuel Supply System | -- | Direct Injection |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Valve Configuration | -- | DOHC |
Compression Ratio | -- | 12.5:1 |
Bore X Stroke | -- | 84.0 x 90.0mm |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | Single Speed | 8-Speed |
Drive Type | -- | AWD |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 245/45 R18 | 225/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Spare Tyre Material | -- | Alloy |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Advance Safety Feature | Forward Collision Warning, Lane Keep Assist Forward Collision Warning, Lane Keep Assist | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Front Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | -- |
Emergency Stop Signal | Yes | Yes |
Park Assist | No | No |
Hill-Start Assist Control | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Blind Spot monitor | Yes | No |
Lane Departure Warning System | Yes | Yes |
Rear Cross Traffic Alert | Yes | No |
Speed Sensing Door Locks | Yes | Yes |
Side Airbag-Rear | -- | No |
Height Adjustable Front Seat Belts | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | Yes | No |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Follow Me Home Headlamps | Yes | No |
Glove Box Cooling | -- | No |
Ventilated Front Seats | -- | No |
Memory Seats | -- | No |
Head-Up Display | -- | No |
Wireless Charger | -- | No |
Entertainment & Communication
Display Size | 12.3 Inch 12.3 Inch | 11.6 Inch 11.6 Inch |
Apple Carplay/Android Auto | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | -- |
Touch Screen | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | -- |
Taillight Type | LED LED | LED LED |
Sun Roof | Yes | Yes |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Rain Sensing Wiper | -- | Yes |
Fog Lights Front | -- | Yes |
Fog Lights Rear | -- | Yes |
Roof Carrier | -- | No |
Roof Rail | -- | Yes |
Centrally Mounted Fuel Tank | -- | Yes |
Interior
Ambient Light | Yes | -- |
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Heated Seats - Rear | Yes | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | Yes | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Fabric Upholstery | -- | No |
Leather Seats | -- | Yes |
Leather-Wrapped Gear Knob | -- | Yes |
Compare Subaru Crosstrek With Similar Cars
Used Subaru Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
15 + Used Cars Second Hand Cars for Sale