Jetour X70 Plus vs MG ZS Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Jetour X70 Plus and MG ZS. Jetour X70 Plus is priced between Rp 414,8 Juta while MG ZS is priced between Rp 315,8 Juta. Talking about the technical specifications, Jetour X70 Plus Journey houses 1498 engine whereas MG ZS Activate engine displacement is 1498.
Read More Read LessOverview: X70 Plus vs MG ZS
Brand | Jetour Indonesia | MG Indonesia |
OTR Price* | Rp 414,8 Juta X70 Plus Price | Rp 315,8 Juta MG ZS Price |
Variant | X70 Plus Journey | MG ZS Activate |
Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
Seating Capacity | 7 Seats | 5 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Transmission Type | Dual Clutch | CVT |
Power | 156 hp | 112 hp |
Best Loan Offers
DP Rp 103,7 Juta Installment : Rp 9,75 Juta x 36 Months View Discounted Paket | DP Rp 78,95 Juta Installment : Rp 7,42 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1498 cc | 1498 cc |
Power | 156 hp | 112 hp |
Torque | 230 Nm | 150 Nm |
Dimensions & Capacity
Length | 4727 mm | 4323 mm |
Width | 1900 mm | 1809 mm |
Height | 1720 mm | 1628 mm |
Wheel Base | 2720 mm | 2585 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 7 Seats | 5 Seats |
Fuel Tank Capacity (litres) | -- | 48 L |
Kerb Weight | -- | 1290 kg |
Ground Clearance | -- | 170 mm |
Turning Radius | -- | 5.6 m |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
Transmission Type | Dual Clutch | CVT |
Gear Box | 6-Speed | Variable Speed |
Drive Type | FWD | 2WD |
Engine Details
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | MPFI |
Valve Configuration | -- | DOHC |
Compression Ratio | -- | 11.5:1 |
Bore X Stroke | -- | 75 x 84.8 mm |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 16 Inch |
Tyre Size | 225/45 R17 | 215/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R16 |
Spare Tyre Size | -- | 215/60 R16 |
Spare Tyre Material | -- | Alloy |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | No |
Side Airbag-Front | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Traction Control | -- | Yes |
Knee Airbags | -- | No |
Front Parking Sensors | -- | No |
360 Camera | -- | No |
Emergency Stop Signal | -- | Yes |
Park Assist | -- | No |
Hill-Start Assist Control | -- | Yes |
Downhill Assist Control | -- | No |
Tyre Pressure Monitor | -- | No |
Blind Spot monitor | -- | No |
Lane Departure Warning System | -- | No |
Rear Cross Traffic Alert | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | -- |
Heater | Yes | Yes |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Keyless Entry | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Vanity Mirror | Yes | -- |
Wireless Charger | Yes | No |
Glove Box Cooling | -- | No |
Ventilated Front Seats | -- | No |
Drive Mode | -- | Urban, Normal, Dynamic Urban, Normal, Dynamic |
Cruise Control | -- | Yes |
Automatic Headlamps | -- | No |
Follow Me Home Headlamps | -- | Yes |
Memory Seats | -- | No |
Head-Up Display | -- | No |
Entertainment & Communication
Display Size | 10.25 Inch 10.25 Inch | 10.1 inch 10.1 inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | -- |
Touch Screen | Yes | Yes |
No Of Speakers | -- | 4 4 |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | -- |
Sun Roof | No | No |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Rain Sensing Wiper | -- | No |
Rear Window Defogger | -- | Yes |
Headlamps Washer | -- | No |
Fog Lights Front | -- | No |
Roof Carrier | -- | No |
Roof Rail | -- | No |
Interior
Sun Visors | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Fabric Fabric |
Electric Adjustable Seats | -- | No |
Fabric Upholstery | -- | Yes |
Leather Seats | -- | No |
Compare Jetour X70 Plus With Similar Cars
Compare MG ZS With Similar Cars
Videos of Jetour X70 Plus and MG ZS
-
MG ZS EV | Bukan Sembarang Mobil Listrik | IIMS 202126 Apr, 2021 .
-
MG ZS | Road Test | Crossover Murah Fitur Melimpah | OTO.com20 Oct, 2020 .
-
MG ZS vs Honda HR-V E SE | Pilih Yang Mana? | OTO.com20 Oct, 2020 .
-
MG ZS vs Suzuki SX4 S-Cross | Review | Pilih yang Mana? | OTO.com28 Jul, 2020 .
-
MG ZS | First Impression | Crossover Mewah Tapi Murah? | OTO.com27 Mar, 2020 .
Used MG Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
21 + Used Cars Second Hand Cars for Sale
Jetour X70 Plus vs MG ZS FAQs
Which Car is cheaper between Jetour X70 Plus vs MG ZS?
X70 Plus is priced at Rp 414,8 Juta and ZS is priced at Rp 315,8 Juta. Hence ZS is the cheapest amongst these Car.
Helpful (264)Which Car has more power between Jetour X70 Plus vs MG ZS?
The Jetour X70 Plus has power of 156 hp with 230 Nm torque and MG ZS has power of 112 hp with 150 Nm torque. Thus making X70 Plus the more powerful as compared to ZS.
Helpful (323)Which Car has more safety features between Jetour X70 Plus vs MG ZS?
X70 Plus safety features: Anti-Lock Braking System, Brake Assist, EBD, Door Ajar Warning, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Rear Camera, Front Impact Beams, Side Impact Beams, Engine Check Warning and Speed Sensing Door Locks
ZS safety features: Anti-Lock Braking System, Brake Assist, EBD, Vehicle Stability Control System, Door Ajar Warning, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Emergency Stop Signal, Hill-Start Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning and Speed Sensing Door Locks
The Jetour X70 Plus and MG ZS both have same Safety Features.
Which Car has more comfort features between X70 Plus vs ZS?
X70 Plus comfort features: Air Conditioner, Automatic Climate Control, Rear A/C Vents, Heater, Accessory Power Outlet, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror and Wireless Charger
ZS comfort features: Air Conditioner, Automatic Climate Control, Heater, Accessory Power Outlet, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Keyless Entry, Cruise Control, Power Windows Front, Power Windows Rear and Follow Me Home Headlamps
The Jetour X70 Plus has higher number of comfort features than ZS, hence Jetour X70 Plus is more comfortable than MG ZS.
What is X70 Plus vs ZS dimension size comparison?
The X70 Plus dimensions are 4727 mm length, 1900 mm width, 1720 mm height while the ZS dimensions are 4323 mm length, 1809 mm width, 1628 mm height. Hence, the X70 Plus is more longer, X70 Plus is more wider and X70 Plus is more higher.
Helpful (341)