Jetour X70 vs Jetour X70 Plus Comparison
Overview: Jetour X70 vs X70 Plus
Brand | Jetour Indonesia | Jetour Indonesia |
OTR Price* | N/A | Rp 414,8 Juta Jetour X70 Plus Price |
Variant | Jetour X70 1.5 | X70 Plus Journey |
Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
Transmission Type | Automatic | Dual Clutch |
Seating Capacity | 7 Seats | 7 Seats |
Engine Displacement | 1498 cc | 1498 cc |
Power | 145 hp | 156 hp |
Best Loan Offers
Alert Me When Launched | DP Rp 103,7 Juta Installment : Rp 9,75 Juta x 36 Months View Discounted Paket |
Photo Comparision
-- |
![]() ![]() ![]()
+10
Jetour X70 Plus Images
|
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1498 cc | 1498 cc |
Power | 145 hp | 156 hp |
Torque | 230 Nm | 230 Nm |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 55 L | -- |
Length | 4720 mm | 4727 mm |
Width | 1900 mm | 1900 mm |
Height | 1695 mm | 1720 mm |
Wheel Base | 2745 mm | 2720 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 7 Seats | 7 Seats |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Drums | Discs |
Front Suspension | MacPherson Strut | Double Wishbone |
Rear Suspension | Multi-Link | Torsion Beam |
Transmission
Transmission Type | Automatic | Dual Clutch |
Gear Box | 8-Speed | 6-Speed |
Drive Type | FWD | FWD |
Engine Details
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Turbocharger/Supercharger | Turbocharged | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 20 Inch | 17 Inch |
Tyre Size | 225/55 R20 | 225/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R17 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | No | Yes |
Vehicle Stability Control System | Yes | -- |
Traction Control | Yes | -- |
Door Ajar Warning | No | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | Yes |
Side Airbag-Front | No | Yes |
Side Airbag-Rear | Yes | -- |
Knee Airbags | Yes | -- |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | No | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Front Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | -- |
Emergency Stop Signal | Yes | -- |
Park Assist | Yes | -- |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | Yes | -- |
Front Impact Beams | No | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Blind Spot monitor | Yes | -- |
Lane Departure Warning System | No | -- |
Rear Cross Traffic Alert | Yes | -- |
Terrain Response | Yes | -- |
Speed Sensing Door Locks | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | -- |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | -- |
Adaptive Cruise Control | No | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | -- |
Follow Me Home Headlamps | No | -- |
Memory Seats | No | -- |
Head-Up Display | No | -- |
Wireless Charger | No | Yes |
Engine Start/Stop Button | -- | Yes |
Entertainment & Communication
Display Size | 10 Inch 10 Inch | 10.25 Inch 10.25 Inch |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | -- |
Smartphone Connectivity | Mirror-Link Mirror-Link | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Apple Carplay/Android Auto | -- | Yes |
Navigation System | -- | Yes |
Voice Control | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
Daytime Running Lights | Yes | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | No | -- |
Roof Carrier | No | -- |
Roof Rail | Yes | -- |
Sun Roof | Yes | No |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Miscellaneous
Chrome Garnish | Yes | -- |
Interior
Ambient Light | Yes | -- |
Sun Visors | No | Yes |
Adjustable Headrest | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | 12.3 Inch 12.3 Inch | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Instrument Cluster Display Size | Yes | -- |
Digital Clock | -- | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |