Honda Odyssey 2024 vs Jetour X70 Plus Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Odyssey 2024 and Jetour X70 Plus. Honda Odyssey 2024 is priced between Rp 590,72 Juta while Jetour X70 Plus is priced between Rp 400 Juta. Talking about the technical specifications, Honda Odyssey 2024 3.5L houses 3471 engine whereas Jetour X70 Plus Journey engine displacement is 1498.
Read More Read LessOverview: Odyssey 2024 vs X70 Plus
Brand | Honda Indonesia | Jetour Indonesia |
OTR Price* | Rp 590,72 Juta | Rp 400 Juta X70 Plus Price |
Variant | Odyssey 2024 3.5L | X70 Plus Journey |
Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Available Color(s) | -- | |
Vehicle Type | MPV MPV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
Transmission Type | Automatic | Dual Clutch |
Seating Capacity | 7 Seats | 7 Seats |
Power | 280 hp | 156 hp |
Engine Displacement | 3471 cc | 1498 cc |
Best Loan Offers
DP Rp 147,68 Juta Installment : Rp 13,88 Juta x 36 Months Alert Me When Launched | DP Rp 100 Juta Installment : Rp 9,4 Juta x 36 Months View Discounted Paket |
Photo Comparision
|
+10
Jetour X70 Plus Images
|
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 3471 cc | 1498 cc |
Power | 280 hp | 156 hp |
Torque | 355 Nm | 230 Nm |
RPM At Max Power | 6000 RPM | -- |
RPM At Max Torque | 4700 RPM | -- |
Dimensions & Capacity
Length | 5212 mm | 4727 mm |
Width | 1994 mm | 1900 mm |
Height | 1768 mm | 1720 mm |
Wheel Base | 3000 mm | 2720 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 7 Seats | 7 Seats |
Transmission
Transmission Type | Automatic | Dual Clutch |
Gear Box | 10-Speed | 6-Speed |
Drive Type | -- | FWD |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | McPherson Strut | Double Wishbone |
Rear Suspension | Multi-Link | Torsion Beam |
Engine Details
Engine | 3.5L Petrol Engine, 6 Cylinder 24 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 17 Inch |
Tyre Size | 235/60 R18 | 225/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R17 |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Type | Electric Power | Power |
Steering Gear Type | Dual Pinion | Rack & Pinion |
Power Steering | -- | Yes |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
EBD | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Traction Control | Yes | -- |
Door Ajar Warning | No | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Side Airbag-Rear | No | -- |
Knee Airbags | No | -- |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Emergency Stop Signal | Yes | -- |
Park Assist | No | -- |
Hill-Start Assist Control | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Electric Parking Brake | Yes | -- |
Blind Spot monitor | No | -- |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | No | -- |
Speed Sensing Door Locks | Yes | Yes |
Parking Sensors | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Front & Rear Front & Rear | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Front & Rear Front & Rear | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | -- |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | Yes | -- |
Memory Seats | No | -- |
Anti-glare Mirrors | No | -- |
Head-Up Display | No | -- |
Wireless Charger | No | Yes |
Ventilated Rear Seats | -- | No |
Engine Start/Stop Button | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | No | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Defogger | Yes | -- |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | No | -- |
Roof Carrier | No | -- |
Rear Spoiler | Yes | -- |
Side Stepper | No | No |
Tinted Glass | No | -- |
Rear Window Wiper | -- | Yes |
Sun Roof | -- | No |
Removable Convertible Top | -- | No |
Centrally Mounted Fuel Tank | -- | Yes |
Entertainment & Communication
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Display Size | -- | 10.25 Inch 10.25 Inch |
Navigation System | -- | Yes |
Voice Control | -- | Yes |
Interior
Ambient Light | No | -- |
Sun Visors | Yes | Yes |
Adjustable Headrest | Front & Rear Front & Rear | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Tacho Meter | -- | Yes |
Seats & Upholstery
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Seat Lumbar Support | No | -- |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Seat Upholstery | Leather Leather | Leather Leather |
Adjustable Seats | -- | Yes |
Foldable Rear Seat | -- | Yes |
Compare Jetour X70 Plus With Similar Cars
Used Honda Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
5232 + Used Cars Second Hand Cars for Sale